mcp-server
Català
Huawei MCP Server és un servidor Model Context Protocol construït sobre els serveis de Huawei Cloud, que ofereix capacitats d'accés segur i controlat a la núvol per a grans models d'IA. Mitjançant especificacions estàndard MCP, permet als assistents d'IA operar recursos de Huawei Cloud dins de fluxos de treball conversatius, suportant serveis principals com ECS, OBS, GaussDB i altres productes de núvol àmpliament utilitzats.
Mcp-server catalog
- Practical documents
- Demo
- Running Guide
- Tools list
- Contribution
Practical documents
- Using DAS MCP to implement database conversational operation and maintenance
Demo
mcp-server-demo.mp4
El vídeo mostra com utilitzar Cline amb Huawei MCP Server per crear una nova instància ECS i eliminar-la.
Running Guide
1. Dependency Installation
Instal·leu l'entorn Python per avançat. Des de Python 3.4 i 2.7.9, pip s'ha instal·lat amb Python com a component estàndard.
- Instal·leu
uv(Recomanat) - Instal·leu la versió de Python
3.10o superior
2. Environment variable settings
Prepareu AK i SK i establiu-los com a variables d'entorn.
- Nom de la variable d'entorn AK:
HUAWEI_ACCESS_KEY - Nom de la variable d'entorn SK:
HUAWEI_SECRET_KEY
3. Running method
Prenguem com a exemple l'execució del servei mcp-server-ecs.
Run with 'uv' (recommended)
Entreu al camí arrel del projecte
cd /path/to/you/mcp-server
Inicieu el servei
uv run mcp-server-ecs
Executeu uv run mcp-server-ecs -h per veure les instruccions d'ús; els valors de configuració del fitxer config.yaml del subprojecte es poden sobreescriure amb paràmetres opcionals a la línia d'ordres.
usage: mcp-server-ecs [-h] [-p PORT] [-t {http,sse,stdio}]
MCP Server
options:
-h, --help show this help message and exit
-p, --port PORT Port number
-t, --transport {http,sse,stdio}
Transport of MCP Server
Run with python
Instal·leu les dependències
pip install -e .
Entreu al camí del servei especificat (mcp-server-ecs)
cd huaweicloud_services_server/mcp_server_ecs/src/mcp_server_ecs
Inicieu el servei
python run.py
MCP Marketplace Integration
- Cline
- Configureu el servei mcp per utilitzar sse en cline. El format JSON és el següent
{ "mcpServers": { "mcp_server_ecs": { "url": "http://localhost:8888/sse", "disabled": false, "autoApprove": [] } } }
Tools
| Nom del grup | Nom del producte | Nom curt |
|---|---|---|
| KooGallery | Products and Orders | Product&Order |
| Networking | Elastic Load Balance | ELB |
| Virtual Private Cloud | VPC | |
| Elastic IP | EIP | |
| NAT Gateway | NAT | |
| VPC Endpoint | VPCEP | |
| Cloud Connect | CC | |
| Enterprise Router | ER | |
| Global Accelerator | GA | |
| Direct Connect | DC | |
| Virtual Private Network | VPN | |
| Migration | Server Migration Service | SMS |
| Object Storage Migration Service | OMS | |
| CloudDataMigration | CDM | |
| Containers | Cloud Container Engine | CCE |
| SoftWare Repository for Container | SWR | |
| Application Service Mesh | ASM | |
| Application Orchestration Service | AOS | |
| Cloud Container Instance | CCI | |
| AI | Optical Character Recognition | OCR |
| Face Recognition Service | FRS | |
| ModelArts | ModelArts | |
| Image | Image | |
| ImageSearch | ImageSearch | |
| Moderation | Moderation | |
| Speech Interaction Service | SIS | |
| Graph Engine Service | GES | |
| Question Answering Bot | CBS | |
| Autonomous Driving Cloud Service | Octopus | |
| CodeArts | Cloud Performance Test Service | CPTS |
| ServiceStage | ServiceStage | |
| CodeCheck | CodeCheck | |
| CodeArts Req | ProjectMan | |
| CodeHub | CodeHub | |
| CloudBuild | CloudBuild | |
| CloudTest | CloudTest | |
| CodeArts Deploy | CodeArtsDeploy | |
| CodeArts Check | CodeArtsCheck | |
| CodeArts Pipeline | CodeArtsPipeline | |
| CodeArts Build | CodeArtsBuild | |
| CodeArts Artifact | CodeArtsArtifact | |
| Cloud Application Engine | CAE | |
| Business Applications | ROMA | ROMA |
| Domain Name Service | DNS | |
| HUAWEI CLOUD Meeting | Meeting | |
| Workspace | Workspace | |
| Operation | Customer Operation Capabilities | BSSINTL |
| Internet of Things | IoT Device Access | IoTDA |
| Global SIM Link | GSL | |
| IoT Device Access Management | IoTDM | |
| Middleware | Distributed Cache Service | DCS |
| Distributed Message Service for Kafka | Kafka | |
| Cloud Service Engines | CSE | |
| Distributed Message Service for RocketMQ | RocketMQ | rendre> |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
| Distributed Message Service for RocketMQ | RocketMQ | |
Distributed Message Service for
Relacionats a Servei en núvol - MCP Servers segurs |




